Biochemistry
Biochemistry Concentration
Code | Title | Hours |
---|---|---|
Core Courses | ||
CCHE 512 | Instrumental Methods | 3 |
CCHE 521 | Advanced Inorganic Chemistry | 3 |
CCHE 531 | Mechanistic Organic Chem I | 3 |
CCHE 532 | Organic Synthesis | 3 |
CCHE 541 | Thermodynamics | 3 |
CCHE 542 | Quantum Mechanics | 3 |
Biochemistry Concentration | ||
CCHE 551 | Advanced Biochemistry I | 3 |
CCHE 552 | Advanced Biochemistry II | 3 |
CCHE 651 | 3 | |
CBIO 504 | Molecular Genetics | 3 |
or CBIO 506 | Cell Biology | |
Thesis Research 1 | 6 | |
Total Hours | 36 |
- 1
CCHE 7X0 Thesis Research Area of Study (Variable Credits)
Must be approved by the Department Chair in consultation with the student’s major area professor.
Qualifying Examinations
Chemistry, M.S., with Biochemistry Concentration
First Year | ||
---|---|---|
First Semester | Hours | |
CCHE 521 | Advanced Inorganic Chemistry | 3 |
CCHE 531 | Mechanistic Organic Chem I | 3 |
CCHE 551 | Advanced Biochemistry I | 3 |
Hours | 9 | |
Second Semester | ||
CCHE 542 | Quantum Mechanics | 3 |
CCHE 552 | Advanced Biochemistry II | 3 |
CCHE 532 | Organic Synthesis | 3 |
Hours | 9 | |
Second Year | ||
First Semester | ||
CCHE 541 | Thermodynamics | 3 |
CBIO 504 or CBIO 506 |
Molecular Genetics or Cell Biology |
3 |
CCHE 7X0 | Thesis Research 1 | 3 |
Hours | 9 | |
Second Semester | ||
CCHE 512 | Instrumental Methods | 3 |
CCHE 651 | 3 | |
CCHE 7X0 | Thesis Research 1 | 3 |
Hours | 9 | |
Total Hours | 36 |
- 1
Must be approved by the Department Chair in consultation with the student’s major area professor.