Broad Field Science
Admissions Requirements
Applicants to the Master of Arts Degree in Teaching: Broad Field Science, Grades 6-12 must meet the General Admissions Requirements of the University as published in this Catalog with a required 3.0 GPA to be admitted to the certification program.
Student Learning Outcomes
Students pursuing the Master of Arts Degree in Teaching in Grades 6-12 will:
- Develop an in-depth knowledge of mathematics and /or science commensurate with the delivery of content standards in grade 6-12.
- Demonstrate proficiency in using appropriate state-of the-field pedagogy and technology to meet the learning needs of diverse student populations.
- Engage in self-assessment of performance and dispositions to determine impact on student learning and modify their instruction to ensure continual improvements in teaching and student learning.
- Connect learning to students’ life experiences through an integration cultural elements and broad range of real-world issues.
- Assess student performance and use outcomes data to improve teaching and learning.
Degree Requirements
In addition to the General Degree Requirements as published in this Catalog, students pursuing the Master of Arts Degree in Teaching: Broad Field Science, Grades 6-12 must complete the following course requirements and 200 filed hours, 100 hours in grades 6-8 and 100 hours in grades 9-12.
Code | Title | Hours |
---|---|---|
Segment I | ||
CCPS 503 | 3 | |
CEDC 530 | Found. of Culturally Responsiv | 3 |
CEDC 551 | Research Des. & Eval. in Ed. | 3 |
Segment IIA | ||
CEDC 538 | Trends...in MGE/SEC Curriculum | 3 |
CEDC 510 | Earth Sci for Middle Grades | 3 |
CBIO/CPHY/CCHE XXX | Graduate level course in Biology, Physics, or Chemistry | 3-4 |
Segment IIB | ||
CEDC 570 | Science for Grades 6-12 1 | 3 |
Select two of the following not represented by the previous degree area: | 6 | |
Physics for Grades 6-12 | ||
Chemistry Secondary School... | ||
Biology for Grades 6-12 | ||
Segment III | ||
CEDC 553 | Educational Res. Prac. Paper | 3 |
CEDC 597 | Internship-Secondary Education (560 field hours, waived if already certified) | 6 |
Total Hours | 36-37 |
- 1
200 field hours: 100 hours in grades 6-8 and 100 hours in grades 9-12.
Qualifying Examinations
Prerequisites include completion of all coursework and passing relevant GACE content examinations.
Broad Field Science
First Year | ||
---|---|---|
First Semester | Hours | |
CEDC 551 | Research Des. & Eval. in Ed. | 3 |
CEDC 530 | Found. of Culturally Responsiv | 3 |
CCPS 503 | ||
Hours | 6 | |
Second Semester | ||
CEDC 538 | Trends...in MGE/SEC Curriculum | 3 |
CEDC 510 | Earth Sci for Middle Grades | 3 |
CBIO/CPHY/CCHE 5XX | Graduate Biology, Physics, or Chemistry Course | 3-4 |
Hours | 9-10 | |
Second Year | ||
First Semester | ||
CEDC 570 | Science for Grades 6-12 1 | 3 |
Select two of the following not represented by previous degree area: | 6 | |
Physics for Grades 6-12 | ||
Chemistry Secondary School... | ||
Biology for Grades 6-12 | ||
Hours | 9 | |
Second Semester | ||
CEDC 553 | Educational Res. Prac. Paper | 3 |
CEDC 597 | Internship-Secondary Education 2 | 6 |
Hours | 9 | |
Total Hours | 33-34 |
- 1
200 Field Hours: 100 Hours in Grades 6-8 and 100 Hours in Grades 9-12.
- 2
560 field hours (waived if already certified).