Biology, B.S.
Credits: 122
CIP Code: 260101
Program Description
The Bachelor of Science Degree in Biology is designed to prepare students interested in the study of biological sciences and health-related fields such as medicine, dentistry, veterinary, and pharmacy. The core courses include biochemistry, genetics, and cell & molecular biology.
Admissions Requirements
Applicants must meet the General Admissions Requirements as published in this Catalog.
Student Learning Outcomes
Graduates of the Biology Program will be able to:
- Apply the concepts and theories of biology at the biochemical, cellular, anatomical, physiological, evolutionary, environmental, and ecological levels.
- Interpret observations, develop hypotheses, conduct experiments, and analyze results through the completion of research experiences or projects.
- Demonstrate an ability to communicate mastery of basic biological principles through written text, research papers, and oral presentations
Degree Requirements
In addition to the General Degree Requirements as published in this Catalog, students pursuing the Bachelor of Science Degree in Biology must complete all science and mathematics courses with minimum final grades of "C".
Code | Title | Hours |
---|---|---|
Required Courses | ||
CBIO 111 | General Biology I & Lab | 4 |
CBIO 112 | General Biology II & Lab | 4 |
CBIO 233 | Microbiology and Lab | 4 |
CBIO 312 | Genetics I | 3 |
CBIO 375 | Cell and Molecular Biology | 3 |
CBIO 390 | Introductory Biochemistry | 3 |
CBIO 480 | Research in Biology | 3 |
CBIO 482 | Seminar in Biology | 1 |
CBIO 331 | Plant Biology & Lab | 4 |
CBIO 478 | Cell Biology Laboratory | 3 |
Recommended Biology Electives | ||
Select 5-7 courses from the following: | 25 | |
Anatomy and Physiology and Anatomy & Physiology II | ||
Anatomy and Physiology Lab | ||
Anatomy & Physiology II | ||
Anatomy & Physiology II Lab | ||
Invertebrate Zoology | ||
Invertebrate Zoology Lab | ||
Environmental Biology | ||
Environmental Biology Lab | ||
Human Growth & Development | ||
Intro to Pub Health Science | ||
Statistics I | ||
Introduction to Epidemiology | ||
Biostatistics | ||
Intro. Bioinformatics and Comp | ||
Compar. Vertebrate Anat.&Embry | ||
Comp. Vertebrate Anatomy Lab | ||
Human Sexuality | ||
Conservation Biology & Sustain | ||
Abnormal Psychology | ||
Biology of Radioactive Mat. | ||
Public Health Sci Sem & Pract | ||
Endocrinology | ||
Human Physiology | ||
Human Physiology Lab | ||
Human Physiology Recitation | ||
Eukaryotic Gene Control | ||
Biochemistry | ||
Biochemistry Recitation | ||
Special Topics in Biology | ||
Required Cognate Courses | ||
CCHE 111 | Gen Chem 1 & Recitation | 4 |
CCHE 111L | General Chemistry Lab | 0 |
CCHE 112 | Gen Chem II Lec & Recitation | 4 |
CCHE 112L | General Chemistry II Lab | 0 |
CCHE 231 | Organic Chemistry | 4 |
CCHE 231R | Organic Chemistry Recitation | 0 |
CCHE 231L | Organic Chemistry Lab | 0 |
CCHE 232 | Organic Chemistry | 4 |
CCHE 232R | Organic Chemistry Recitation | 0 |
CCHE 232L | Organic Chemistry Lab | 0 |
CPHY 111 | General & Modern Physics I | 4 |
CPHY 111L | Gen. & Modern Physics I Lab | 0 |
CPHY 112 | General & Modern Physics II | 4 |
CPHY 112L | Gen. & Modern Physics II Lab | 0 |
Total Hours | 81 |
Note: Upper level 300 and 400 Level Courses are only for juniors and seniors.
General Education Requirements
Code | Title | Hours |
---|---|---|
Area A: Humanities/Fine Arts | ||
Select three credits of the following: | 3 | |
Art Appreciation | ||
The Early Period to 1914 | ||
Modern Period:WWI to Present | ||
Music Appreciation | ||
Theater Appreciation | ||
Afr Amer Religious Experiences | ||
United States,Africa & World | ||
History of the United States | ||
Critical Thinking | ||
Area B: Social/Behavioral Sciences | ||
Select six credits of the following: | 6 | |
Intro. to Sociology | ||
Intro. to Anthropology | ||
Contemporary Social Problems | ||
or CPSY 211 | General Psychology | |
Area C: Natural Sciences/Mathematics/Statistics | ||
Select two of the following: | 7-8 | |
Pre-Calculus II | ||
or CMAT 107 | Precalculus (Accelerated) | |
Calculus I If placed into CMAT 111 as incoming freshman, CMAT 112 Calculus II (4) is required to complete math requirement | ||
or CMAT 113 | Calculus for Biological Scienc | |
Area D: Communication: English Literature | ||
Select nine credits of the following: | 9 | |
College Composition I and College Composition II | ||
Intro to World Literature I | ||
or CENG 202 | Intro to World Literature II | |
Area E: Financial/Technological | 7 | |
Scientific Comp. for Simu,Ana and Scientific Comp. for Simu Lab | ||
Data Structures & Lab and Data Structures Lab | ||
Personal Finance | ||
Total Hours | 32-33 |
Other University Requirements
Code | Title | Hours |
---|---|---|
CGED 100 | First Year Seminar 1 | 1 |
CGED 101 | 1st-Year Seminar 2 | 1 |
Total Hours | 2 |
Free Electives: 6 Credits
Note: Free Electives should be chosen in consultation with faculty advisor.
Plan of Study for Bachelor of Science Degree in Biology
(Students who are not prepared to complete calculus in their first year of study should arrange a revised plan of study in consultation with an advisor.)
First Year | ||
---|---|---|
First Semester | Hours | |
CBIO 111 & CBIO 111L |
General Biology I & Lab and |
4 |
CCHE 111 & CCHE 111R |
Gen Chem 1 & Recitation and |
4 |
CCHE 111L | General Chemistry Lab | 0 |
Select one of the following: | 4 | |
Pre-Calculus II (Area C) | ||
Precalculus (Accelerated) (Area C) | ||
Calculus I (Area C) | ||
CENG 105 | College Composition I (Area D) | 3 |
CGED 100 | First Year Seminar | 1 |
Hours | 16 | |
Second Semester | ||
CBIO 112 & 112L |
General Biology II & Lab and General Biology II Lab |
4 |
CCHE 112 & CCHE 112R |
Gen Chem II Lec & Recitation and |
4 |
CCHE 112L | General Chemistry II Lab | 0 |
CMAT 111 or CMAT 112 |
Calculus I (Area C) or Calculus II |
4 |
CENG 106 | College Composition II (Area D) | 3 |
CGED 101 | 1st-Year Seminar | 1 |
Hours | 16 | |
Second Year | ||
First Semester | ||
CBIO 233 | Microbiology and Lab 1 | 4 |
CCHE 231 & 231R |
Organic Chemistry and Organic Chemistry Recitation |
4 |
CCHE 231L | Organic Chemistry Lab | 0 |
CBUS 250 | Personal Finance (Area E) | 3 |
Select one of the following: | 3 | |
CHUM 228 |
Area A | |
CHUM 230 |
Area A | |
Art Appreciation (Area A) | ||
Music Appreciation (Area A) | ||
CSCJ 215 or CSCJ 216 |
Intro. to Sociology (Area B) or Intro. to Anthropology |
3 |
Hours | 17 | |
Second Semester | ||
CBIO 200 | Biology Elective (200 Level) | 3 |
CCHE 232 & 232R |
Organic Chemistry and Organic Chemistry Recitation |
4 |
CCHE 232L | Organic Chemistry Lab | 0 |
CENG 201 or CENG 202 |
Intro to World Literature I (Area D) or Intro to World Literature II |
3 |
CPSY 211 | General Psychology | 3 |
CCIS 253 & 253L |
Intro to Comp Sim/Anal & Lab and Intro. to Comp. Sim/Analy(Lab) (Area E) |
4 |
Hours | 17 | |
Third Year | ||
First Semester | ||
CBIO 312 & 312R |
Genetics I and Genetics Recitation |
3 |
CBIO 390 | Introductory Biochemistry | 3 |
CPHY 111 & 111L |
General & Modern Physics I and Gen. & Modern Physics I Lab |
4 |
CBIO 331 & 331L |
Plant Biology & Lab and Plant Morphology Lab |
4 |
C XXX | Free Elective | 3 |
Hours | 17 | |
Second Semester | ||
CBIO 375 | Cell and Molecular Biology | 3 |
CPHY 122 & 122L |
Physics II: Elec & Magnetism and Physics II:Electricity&Mag.Lab |
4 |
CBIO 480 & CBIO 482 |
Research in Biology and Seminar in Biology 1 |
4 |
CBIO 492 | Biochemistry (or CBIO Elective) | 3 |
Hours | 14 | |
Fourth Year | ||
First Semester | ||
CBIO 478L | Capstone | 3 |
CBIO XXX | Biology Elective | 3 |
CBIO XXX | Biology Elective | 3 |
CBIO XXX | Biology Elective | 3 |
Hours | 12 | |
Second Semester | ||
CBIO XXX | Biology Elective | 3 |
CBIO XXX | Biology Elective | 3 |
STEM Elective | Elective for Minor or Stackable Credential 2 | 4 |
CXXX | Free Elective | 3 |
Hours | 13 | |
Total Hours | 122 |
- 1
CBIO 480 Research in Biology is offered each semester. This course may be repeated for varying credit hours up to 12 hours. Prerequisite: Permission of department chair and faculty research supervisor
- 2
Free electives are any courses of interest to the student, provided prerequisites are met