Chemistry, B.S.
Credits: 122
CIP Code: 400501
Program Description
The Bachelor of Science Degree in Chemistry is a rigorous program in the quantitative physical sciences. It requires advanced mathematics and elementary physics for technical students and advanced courses in inorganic, analytical, organic, and physical chemistries and biochemistry.
Admissions Requirements
Applicants to the Bachelor of Science Degree in Chemistry must meet the General Admissions Requirements of the University as published in this Catalog.
Student Learning Outcomes
Graduates of the Chemistry Program will be able to:
- Conduct accurate collection and interpretation of numerical data.
- Use extrapolation, approximation, precision, accuracy, rational estimation, and statistical validity to solve problems.
- Demonstrate proficiency in the scientific method of formulating hypothesis and arriving at appropriate answers and conclusions.
- Describe appropriate chemical principles to include thermodynamics, equilibrium, kinetics, quantum mechanics, structures of materials, activities of substances, and synthesis.
- Develop a mastery of a broad set of factual chemical knowledge concerning the properties of substances, molecules and atoms.
Degree Requirements
In addition to the General Degree Requirements as published in this Catalog, students pursuing the Bachelor of Science Degree in Chemistry must complete all required and cognate courses with minimum final grades of “C”.
Code | Title | Hours |
---|---|---|
Required Undergraduate Courses | ||
CCHE 111 | Gen Chem 1 & Recitation | 4 |
CCHE 111L | General Chemistry Lab | 0 |
CCHE 111R | 0 | |
CCHE 112 | Gen Chem II Lec & Recitation | 4 |
CCHE 112L | General Chemistry II Lab | 0 |
CCHE 112R | 0 | |
CCHE 211 | Analytical Chemistry I | 4 |
CCHE 211L | Analytical Chemistry Lab | 0 |
CCHE 231 | Organic Chemistry | 4 |
CCHE 231L | Organic Chemistry Lab | 0 |
CCHE 231R | Organic Chemistry Recitation | 0 |
CCHE 232 | Organic Chemistry | 4 |
CCHE 232L | Organic Chemistry Lab | 0 |
CCHE 232R | Organic Chemistry Recitation | 0 |
CCHE 341 | Physical Chemistry I | 3 |
CCHE 341L | Physical Chemistry Lab | 1 |
CCHE 341R | Physical Chemistry Recitation | 0 |
CCHE 342 | Physical Chemistry II | 3 |
CCHE 342L | Physical Chemistry Lab | 1 |
CCHE 342R | 0 | |
CCHE 400 | Undergraduate Research | 3 |
CCHE 412 & 412L | Instrumental Methods and Instrumentation Lab | 4 |
CCHE 421 | Advanced Inorganic Chemistry | 3 |
CCHE 431 | Advanced Organic Chemistry | 3 |
CCHE 431L | Advanced Organic Chemistry Lab | 1 |
CCHE 432 | Methods of Structure Determin | 3 |
CCHE 432L | Methods of Structural Det Lab | 1 |
CCHE 480 | Special Topics in Chemistry | 4 |
CCHE 381 | Chemistry Seminar | 0 |
CCHE 382 | Chemistry Seminar | 1 |
CCHE 481 | Chemistry Seminar | 0 |
CCHE 482 | Chemistry Seminar | 1 |
Cognate Courses | ||
CMAT 111 | Calculus I | 4 |
CMAT 112 | Calculus II | 4 |
CMAT 211 | Calculus III | 4 |
CBIO 111 | General Biology I & Lab | 4 |
CBIO 111L | 0 | |
CMAT 212 | Differential Equations | 3 |
Select one of the following: | 4 | |
General & Modern Physics I and Gen. & Modern Physics I Lab | ||
Physics I: Mechanics and Physics I: Mechanics Lab | ||
Select one of the following: | 4 | |
General & Modern Physics II and Gen. & Modern Physics II Lab | ||
Physics III:Optics/Modern Phys and Physics III: Optics&Mod.PhyLab | ||
Total Hours | 79 |
General Education Courses
Code | Title | Hours |
---|---|---|
Area A: Humanities/Fine Arts | ||
Select at least one of the following: | 3-6 | |
Critical Thinking | ||
Introduction to Philosophy | ||
The Biblical Heritage | ||
Afr Amer Religious Experiences | ||
Afr Amer Religious Experience | ||
Comparative Religion | ||
CREL 251 | ||
Art Appreciation | ||
CHUM 228 | ||
CHUM 230 | ||
World Music | ||
Music Appreciation | ||
Theater Appreciation | ||
United States,Africa & World | ||
History of the United States | ||
United States, Africa & World | ||
History of the United States | ||
Area B: Social/Behavioral Sciences | ||
Select at least one of the following: | 3-6 | |
General Psychology | ||
Human Growth & Development | ||
CEDU 301 | ||
Intro. to Sociology | ||
Intro. to Anthropology | ||
Contemporary Social Problems | ||
Social Movements | ||
Area C: Natural Sciences/Mathematics/Statistics | ||
These courses are defined by cognates | ||
Select nine credits of the following: | 9 | |
Calculus I | ||
Calculus II | ||
Calculus III | ||
Differential Equations | ||
General Biology II & Lab | ||
General Biology II Lab | ||
One of the following: | ||
General & Modern Physics I and Gen. & Modern Physics I Lab | ||
Physics I: Mechanics and Physics I: Mechanics Lab | ||
One of the following: | ||
General & Modern Physics II and Gen. & Modern Physics II Lab | ||
Physics III:Optics/Modern Phys and Physics III: Optics&Mod.PhyLab | ||
Area D: Communications | ||
CENG 105 | College Composition I | 3 |
CENG 106 | College Composition II | 3 |
Area E: Financial and Technological | ||
CCIS 253 | Intro. to Comp. Sim/Analysis | 3 |
CBUS 250 | Personal Finance 1 | 3 |
or CECO 250 | Principles of Economics | |
Total Hours | 27-33 |
- 1
A student may choose any CBUS or CECO at the 200 level.
Other University Requirements
Code | Title | Hours |
---|---|---|
CGED 100 | First Year Seminar | 1 |
CGED 101 | 1st-Year Seminar | 1 |
Total Hours | 2 |
Free Electives: 15 Credits
Students are free to choose their own electives. However, these electives should be chosen in consultation with the advisor depending on the choice of minor or stackable credentials that a student may be seeking.
Note: Students must complete all chemistry courses with a minimum final grade of "C''. It is recommended in the program plan that students take CCHE 400 Undergraduate Research over three (3) semesters at 1.0 credit hour per semester. The Physics 121, 121L, 123 and 123L sequence is recommended for all students interested in graduate school.
Plan of Study for Bachelor of Science Degree in Chemistry
(Students who are not prepared to complete calculus in their first year of study should arrange a revised plan of study in consultation with an advisor.)
First Year | ||
---|---|---|
First Semester | Hours | |
CCHE 111 | Gen Chem 1 & Recitation | 4 |
CCHE 111L | General Chemistry Lab | 0 |
CCHE 111R | 0 | |
CBIO 111 & CBIO 111L |
General Biology I & Lab and |
4 |
CMAT 111 | Calculus I (Area C) | 4 |
CENG 105 | College Composition I (Area D) | 3 |
CGED 100 | First Year Seminar | 1 |
Hours | 16 | |
Second Semester | ||
CCHE 112 | Gen Chem II Lec & Recitation | 4 |
CCHE 112L | General Chemistry II Lab | 0 |
CCHE 112R | 0 | |
CBIO 112 & 112L |
General Biology II & Lab and General Biology II Lab (Area C) |
4 |
CMAT 112 | Calculus II (Area C) | 4 |
CENG 106 | College Composition II (Area D) | 3 |
CGED 101 | 1st-Year Seminar | 1 |
Hours | 16 | |
Second Year | ||
First Semester | ||
CCHE 231 | Organic Chemistry | 4 |
CCHE 231L | Organic Chemistry Lab | 0 |
CCHE 231R | Organic Chemistry Recitation | 0 |
CMAT 211 | Calculus III (Area C) | 4 |
Select one of the following: | 4 | |
General & Modern Physics I and Gen. & Modern Physics I Lab |
||
Physics I: Mechanics and Physics I: Mechanics Lab |
||
Core Elective (Humanities) Area A | 3 | |
Hours | 15 | |
Second Semester | ||
CCHE 232 | Organic Chemistry | 4 |
CCHE 232L | Organic Chemistry Lab | 0 |
CCHE 232R | Organic Chemistry Recitation | 0 |
CMAT 212 or CMAT 214 |
Differential Equations or Linear Algebra |
3 |
Select one of the following: | 4 | |
General & Modern Physics II and Gen. & Modern Physics II Lab |
||
Physics III:Optics/Modern Phys and Physics III: Optics&Mod.PhyLab |
||
CCIS 253 | Intro. to Comp. Sim/Analysis (Area E) | 3 |
CBUS Business (Area E) | 3 | |
Hours | 17 | |
Third Year | ||
First Semester | ||
CCHE 211 & 211L |
Analytical Chemistry I and Analytical Chemistry Lab |
4 |
CCHE 341 & 341L |
Physical Chemistry I and Physical Chemistry Lab |
4 |
CCHE 381 | Chemistry Seminar | 0 |
Core Elective (Social/Behavioral Sciences) Area B | 3 | |
Free Elective (300 or 400 level) | 3 | |
CCHE 400 | Undergraduate Research | 1-3 |
Hours | 15-17 | |
Second Semester | ||
CCHE 342 | Physical Chemistry II | 3 |
CCHE 382 | Chemistry Seminar | 1 |
Free Elective | 3 | |
Free Elective (300 or 400 level) | 3 | |
Core Elective (Hum, Soc/Beh Sci, or Comm) Area A or B or D or E | 3 | |
CCHE 400 | Undergraduate Research | 0-3 |
Hours | 13-16 | |
Fourth Year | ||
First Semester | ||
CCHE 421 & CCHE 421L |
Advanced Inorganic Chemistry and |
3 |
CCHE 431 & 431L |
Advanced Organic Chemistry and Advanced Organic Chemistry Lab |
4 |
CCHE 480 | Special Topics in Chemistry | 4 |
CCHE 400 | Undergraduate Research | 1-3 |
CCHE 481 | Chemistry Seminar | 0 |
Free Elective (300 or 400 level) | 3 | |
Hours | 15-17 | |
Second Semester | ||
CCHE 412 & 412L |
Instrumental Methods and Instrumentation Lab |
4 |
CCHE 432 & 432L |
Methods of Structure Determin and Methods of Structural Det Lab |
4 |
CCHE 400 | Undergraduate Research | 1-3 |
CCHE 482 | Chemistry Seminar | 1 |
Free Elective (300 or 400 level) | 3 | |
Free Elective | 3 | |
Hours | 16-18 | |
Total Hours | 123-132 |