Sociology, B.A.
Credits: 122
CIP Code: 451101
Program Description
The Bachelor of Arts Degree in Sociology is concerned with the functions, societal institutions, and social aspects of human behavior and interpersonal relationships. The program emphasizes social services, career preparation, and community-related activities that reflect the University's urban environment. Graduates of this program will have the content knowledge and foundation for better understanding and engaging with the globalizing world. Students will be equipped with the tools needed to make sense of the shifting social world and contribute solutions to difficult social problems in work settings as varied as education, social services, and business as well as pursue advanced graduate level social science study.
Admissions Requirements
Applicants to the Bachelor of Arts Degree in Sociology must meet the General Admissions Requirements as published in this Catalog.
Student Learning Outcomes
Graduates of the Sociology Program will be able to:
- Evaluate ethical dilemmas, standards of conduct, and/or professional formation in sociological research and inquiry.
- Describe the role of culture and social structure in shaping individual lives and be able to provide and recognize examples of this process.
- Interpret and communicate the “sociological perspective” and the diverse intersections of social categories and frames of analysis to promote social justice in a global context, including race, class, gender, sexuality, age, religion, and nationality.
- Identify sociological theories and core concepts of social structure; culture; social stratification and inequality; race, ethnicity, and gender; and globalization.
- Apply qualitative and quantitative research strategies and methodologies to examine social problems and human conditions.
- Translate publicly available data (census data, polling data, etc.) into discursive English to highlight in a theoretically informed way trends and relationships between variables.
Degree Requirements
In addition to the General Degree Requirements as published in this Catalog, students pursuing the Bachelor of Arts Degree in Sociology must complete all required and cognate courses and electives in sociology and maintain a minimum overall GPA of 2.50 on a 4.0 scale. The department requires that students with a major in sociology must choose a minor. Many of our students minor in criminal justice, but a student may minor in any approved area. Ideally, the minor should be selected by the student’s sophomore year.
Code | Title | Hours |
---|---|---|
Required Courses | ||
CSCJ 215 | Intro. to Sociology | 3 |
CSCJ 218 | Contemporary Social Problems | 3 |
CSCJ 388 | Sociological Theory | 3 |
CSCJ 387 | Research Methods | 3 |
CSCJ 337 | Statistics I | 3 |
CSCJ 480 | Senior Project | 3 |
Minimum of eleven additional sociology electives numbered 300 and above (3 credits each) | 33 | |
Sociology Electives (300 level or above) | ||
Select six of the following: | 18 | |
Medical Sociology | ||
Criminology | ||
Victimology | ||
Social Psychology | ||
Statistics II | ||
Intro. to Geographic Info. Sys | ||
Marriage & Family | ||
Race, Place and Space | ||
Social Reseach Methods II | ||
Comparative Systems Analysis | ||
Juvenile Delinquency | ||
Criminal Law | ||
Seminar on Organized Crime.... | ||
Special Topics I | ||
or CSCJ 421 | Spec Top II: | |
Internship II | ||
Race and Ethnicity | ||
Social Stratification | ||
Senior Project | ||
Independent Study | ||
Required Minor Related Courses | ||
See the minor requirements for your selected program for the specific requirements. | 18 | |
Required Courses | ||
Complete one year of a Modern Foreign Language 101 or higher of the following: | 6 | |
Elementary Spanish | ||
or CFLF 101 | Elementary French | |
Elementary Spanish | ||
or CFLF 102 | Elementary French | |
Total Hours | 93 |
Free Electives
Some Acceptable Non-Sociology/Criminal Justice Electives for the Department of Sociology and Criminal Justice Administration: 24 Credits
Code | Title | Hours |
---|---|---|
African Women Study (300 and 400 level courses) | ||
CAWS 490 | Intro to Women's Studies | 3 |
Political Science (300 and 400 level courses) | ||
CPSC 313 | Urban Politics & Policy | 3 |
CPSC 322 | International Relations | 3 |
CPSC 361 | Political Theory I | 3 |
CPSC 362 | Political Theory II | 3 |
Religion (300 and 400 level courses) | ||
CREL 361 | Culture and Religion | 3 |
CREL 362 | Psychology of Religion | 3 |
CPHI 431 | African American Philosophy | 3 |
Philosophy (300 and 400 level courses) | ||
CPHI 331 | Hist of West Phi: Afr to Pre | 3 |
CPHI 362 | Soc & Political Philosophy | 3 |
CPHI 431 | African American Philosophy | 3 |
History (300 and 400 level courses) | ||
CHIS 433 | History of Urban America | 3 |
CHIS 450 | The Jim Crow South | 3 |
Psychology (300 and 400 level courses) | ||
CPSY 315 | Social Psychology | 3 |
CPSY 318 | Industrial/Organizational Psy | 3 |
CPSY 320 | Social/Personality Development | 3 |
CPSY 330 | African-Centered Psychology | 3 |
CPSY 358 | Human Sexuality | 3 |
CPSY 371 | Experimental Psychology I | 3 |
CPSY 372 | Experimental Psychology II | 4 |
CPSY 385 | Abnormal Psychology | 3 |
CPSY 410 | Organizational Behavior | 3 |
CPSY 413 | Learning | 3 |
CPSY 492 | Cooperative Educ Experience | 3 |
Note: Free Electives should be chosen in consultation with the advisor depending on the choice of minor or stackable credentials.
General Education Requirements
Code | Title | Hours |
---|---|---|
Area A: Humanities/Fine Arts | ||
CREL 101 | The Biblical Heritage | 3 |
or CPHI 105 | Critical Thinking | |
CHIS 212 | History of the United States | 3 |
CART 150 | Art Appreciation | 3 |
or CMUS 120 | Music Appreciation | |
Area B: Social/Behavioral Sciences | ||
CPSC 219 | American Govern & Politics | 3 |
CPSY 211 | General Psychology | 3 |
Area C: Natural Science/Mathematics/Statistics | ||
Select two of the following: | 6 | |
Physical Science | ||
Finite Mathematics | ||
Biological Science | ||
Area D: Communication | ||
CENG 105 | College Composition I | 3 |
CENG 106 | College Composition II | 3 |
CSTA 101 | Fundamentals of Speech | 3 |
Area E: Financial/Technological | ||
Select two of the following: | 6 | |
Personal Finance | ||
or CECO 251 | Principles of Macroeconomics | |
Principles of Economics | ||
Info. Technology & Comp. App. | ||
Total Hours | 36 |
Other University Requirements
Code | Title | Hours |
---|---|---|
CGED 100 | First Year Seminar | 1 |
CGED 101 | 1st-Year Seminar | 1 |
Total Hours | 2 |
Sociology, B.A.
First Year | ||
---|---|---|
First Semester | Hours | |
CSCJ 215 | Intro. to Sociology (Required Major) | 3 |
CENG 105 | College Composition I (Area D) | 3 |
CGED 100 | First Year Seminar | 1 |
CXXX | Area C | 3 |
CXXX | Area D | 3 |
CXXX | Area | 3 |
Hours | 16 | |
Second Semester | ||
CSCJ 218 | Contemporary Social Problems (Required Major) | 3 |
CENG 106 | College Composition II | 3 |
CGED 101 | 1st-Year Seminar | 1 |
CXXX | Area E | 3 |
CXXX | Area A | 3 |
CXXX | Area A | 3 |
Hours | 16 | |
Second Year | ||
First Semester | ||
CXXX | Area A | 3 |
CXXX | Area C | 3 |
Minor | Minor Requirement/Minor Elective | 3 |
Minor | Minor Requirement/Minor Elective | 3 |
CFLF or CFLS | Spanish 101 or other Language (or higher) | 3 |
Hours | 15 | |
Second Semester | ||
CXXX | Area E | 3 |
CXXX | Area B | 3 |
Minor | Minor Requirement/Minor Elective | 3 |
Minor | Minor Requirement/Minor Elective | 3 |
CFLF or CFLS | Spanish 101 or other Language (or higher) | 3 |
Hours | 15 | |
Third Year | ||
First Semester | ||
CSCJ 337 | Statistics I (Required Major) | 3 |
CSCJ 387 | Research Methods (Required Major) | 3 |
CSCJ 3XX/4XX | Major Elective (300 or 400 level) 1 | 3 |
CSCJ 3XX/4XX | Major Elective (300 or 400 level) 1 | 3 |
CSCJ 3XX/4XX | Major Elective (300 or 400 level) 1 | 3 |
Hours | 15 | |
Second Semester | ||
CSCJ 388 | Sociological Theory | 3 |
Minor | Minor Requirement/Minor Elective | 3 |
Minor | Minor Requirement/Minor Elective | 3 |
CSCJ 3XX/4XX | Major Elective (300 or 400 level) 1 | 3 |
CSCJ 3XX/4XX | Major Elective (300 or 400 level) 1 | 3 |
Hours | 15 | |
Fourth Year | ||
First Semester | ||
CSCJ 3XX/4XX | Major Elective (300 or 400 level) 1 | 3 |
CSCJ 3XX/4XX | Major Elective (300 or 400 level) 1 | 3 |
CSCJ 3XX/4XX | Major Elective (300 or 400 level) 1 | 3 |
CSCJ 3XX/4XX | Major Elective (300 or 400 level) 1 | 3 |
CSCJ 3XX/4XX | Major Elective (300 or 400 level) 1 | 3 |
Hours | 15 | |
Second Semester | ||
CSCJ 480 | Senior Project (Required Major) | 3 |
CSCJ 3XX/4XX | Major Elective (300 or 400 level) 1 | 3 |
Free Elective 2 | 3 | |
Free Elective 2 | 3 | |
Free Elective 2 | 3 | |
Hours | 15 | |
Total Hours | 122 |
- 1
Major Electives must be at the 300-400 level. While it is anticipated that the major elective courses will be taken in the department, with good cause (such as the course is related or relevant to student’s career goals and/or graduate school aspirations) and advisor approval, major electives can be taken outside the discipline. Generally speaking, a course substitution form will be required. The advisor must submit that form and the approval of the SAS Dean is necessary.
- 2
Free Electives should be chosen in consultation with the advisor, depending on the choice of minor or stackable credentials. Free electives may be taken at any time during a student’s course of study. They need not be taken in the senior year.