Finance and Financial Planning
Student Learning Outcomes
Graduates of the Bachelor of Arts Degree in Business Administration with Finance and Financial Planning Dual Concentration will be able to:
- Differentiate and analyze economic decisions relevant to individuals, families, and households.
- Apply the theories and models consumer economists use to predict or explain the economic choices of individuals, families, and households.
- Develop a tailored personal financial plan based on specific consumer needs and goals.
- Identify and evaluate the basic elements of a retirement plan, including factors affecting retirement plan selection, distribution strategies and tax implications for individuals, families, and households.
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| Required Finance Courses | ||
| CBUS 420 | International Financial Mgmt | 3 |
| CBUS 451 | Mgmt of Financial Institutions | 3 |
| CBUS 452 | Security Analysis & Portfolio | 3 |
| CBUS 453 | Corporate Finance | 3 |
| Required Financial Planning Courses | ||
| CBUS 426 | Individual Income Tax | 3 |
| CBUS 458 | Retirement Plan And Employ Ben | 3 |
| CBUS 459 | Estate Planning | 3 |
| CBUS 461 | Strategies In Financial Plan | 3 |
| Electives | ||
| Select one of the following: | 3 | |
| Intermediate Accounting I | ||
| Intermediate Accounting II | ||
| Principles of Insurance I | ||
| Real Estate Finance | ||
| Financial Analysis Decision Mk | ||
| Money and Banking | ||
| Total Hours | 27 | |
Accounting and Finance Dual Concentration
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| CBUS 303 | Intermediate Accounting I | 3 |
| CBUS 304 | Intermediate Accounting II | 3 |
| CBUS 305 | Cost Accounting | 3 |
| CBUS 308 | Accounting Information Systems | 3 |
| CBUS 405 | Auditing | 3 |
| CBUS 420 | International Financial Mgmt | 3 |
| CBUS 426 | Individual Income Tax | 3 |
| CBUS 427 | Business Income Tax | 3 |
| CBUS 451 | Mgmt of Financial Institutions | 3 |
| CBUS 452 | Security Analysis & Portfolio | 3 |
| CBUS 453 | Corporate Finance | 3 |
| CBUS 465 | Advanced Accounting | 3 |
| Total Hours | 36 | |
Business Administration, B.A., with Dual Concentration in Accounting and Finance
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| CENG 105 | College Composition I (Area D1) | 3 |
| CGED 100 | First Year Seminar | 1 |
| CMAT 109 | College Algebra for Bus & Econ (Area C1) | 3 |
| CBIO 101 | Biological Science (or other course - Area C3) | 3 |
| CFLS 201 or CSTA 101 |
Intermediate Spanish (Area D3) or Fundamentals of Speech |
3 |
| Any Social Science course in Area B | 3 | |
| Hours | 16 | |
| Second Semester | ||
| CENG 106 | College Composition II (Area D2) | 3 |
| CGED 101 | 1st-Year Seminar | 1 |
| CMAT 110 | Calculus for Bus & Econ (Area C2) | 3 |
| CBUS 250 | Personal Finance (Area E1) | 3 |
| CPSY 211 | General Psychology (or other course - Area B1) | 3 |
| CBUS 120 | Intro to Business Administrati | 3 |
| Hours | 16 | |
| Second Year | ||
| First Semester | ||
| CPHI 105 | Critical Thinking (Area A3) | 3 |
| CECO 251 | Principles of Macroeconomics | 3 |
| CHIS 201 | United States,Africa & World (or other course - Area A2) | 3 |
| CBUS 207 | Principles of Accounting I | 3 |
| CHUM 228 | or ther course - Area A1 | 3 |
| CBUS 295 | Leadership & Prof Dev I | 1 |
| Hours | 16 | |
| Second Semester | ||
| CBUS 335 | Principles of Marketing | 3 |
| CECO 252 | Principles of Microeconomics | 3 |
| CBUS 313 | Statistics I | 3 |
| CBUS 208 | Principles of Accounting II | 3 |
| CBUS 340 | Principles of Management | 3 |
| Hours | 15 | |
| Third Year | ||
| First Semester | ||
| CBUS 303 | Intermediate Accounting I | 3 |
| CBUS 305 | Cost Accounting | 3 |
| CBUS 325 | Business Communication | 3 |
| CBUS 341 | Business Finance | 3 |
| CBUS 330 | Legal,Social,Ethical Aspect I | 3 |
| Hours | 15 | |
| Second Semester | ||
| CBUS 453 | Corporate Finance | 3 |
| CBUS 304 | Intermediate Accounting II | 3 |
| CBUS 331 | Legal,Social,Ethical Aspect II | 3 |
| CBUS 395 | Leadership & Prof Dev II | 1 |
| CBUS 308 | Accounting Information Systems | 3 |
| CBUS 452 | Security Analysis & Portfolio | 3 |
| Hours | 16 | |
| Fourth Year | ||
| First Semester | ||
| CBUS 460 | Production/Operations Mgmt | 3 |
| CBUS 465 | Advanced Accounting | 3 |
| CBUS 426 | Individual Income Tax | 3 |
| CBUS 420 | International Financial Mgmt | 3 |
| CBUS 451 | Mgmt of Financial Institutions | 3 |
| CBUS 495 | Leadership & Prof Dev III | 1 |
| Hours | 16 | |
| Second Semester | ||
| CBUS 485 | Business Policy | 3 |
| CBUS 427 | Business Income Tax | 3 |
| CBUS 405 | Auditing | 3 |
| CBUS XXX | Business Elective | 3 |
| Hours | 12 | |
| Total Hours | 122 | |
Note: A minimum grade of “C” is required in all Business Core Courses, courses taken in the Concentration, CMAT 109 College Algebra for Bus & Econ, CMAT 110 Calculus for Bus & Econ, CENG 105 College Composition I, and CENG 106 College Composition II.
