Economics, B.A.
Credits: 122
CIP Code: 520601
Program Description
The Bachelor of Arts Degree in Economics offers students with the opportunity to engage in innovative approach to study of orthodox theories and contemporary issues in economics. The program emphasizes on providing knowledge and understanding of urban affairs and economic development, not only from the traditional point of view, but also from that of minorities and developing countries of the Third World. Attuned to current problems of American and world economies, the program prepares students who wish to pursue graduate study in economics and related fields.
Admissions Requirements
Applicants to the Bachelor of Arts Degree in Economics must meet the General Admissions Requirements as published in this Catalog.
Student Learning Outcomes
Graduates of the Economics Program will be able to:
- Apply appropriate technology and data analysis tools and techniques to address micro- and macro-economic problems.
- Use research-based economic data collected from various sources for analysis, forecasting and prediction modeling.
- Interpret the results of statistical testing and economic data presented in tabular, chart and graphic format.
- Use diagrammatic forms of analysis to communicate economic ideas in a clear and logical manner.
- Analyze and interpret economic data results through the use of field research and literature searches.
Degree Requirements
In addition to the General Degree Requirements as published in this Catalog, students pursuing the Bachelor of Arts Degree in Economics must earn minimum final grades of "C" in CENG 105 College Composition I, CENG 106 College Composition II, CMAT 109 College Algebra for Bus & Econ, and CMAT 110 Calculus for Bus & Econ in all economics and business courses.
Economics, B.A.
First Year | ||
---|---|---|
First Semester | Hours | |
CENG 105 | College Composition I (Area D1) | 3 |
CGED 100 | First Year Seminar | 1 |
CMAT 109 | College Algebra for Bus & Econ (Area C1) | 3 |
CBIO 101 | Biological Science (or other course - Area C3) | 3 |
CFLS 201 or CSTA 101 |
Intermediate Spanish (Area D) or Fundamentals of Speech |
3 |
Any Social Science course in Area B | 3 | |
Hours | 16 | |
Second Semester | ||
CENG 106 | College Composition II (Area D2) | 3 |
CGED 101 | 1st-Year Seminar | 1 |
CMAT 110 | Calculus for Bus & Econ (Area C2) | 3 |
CBUS 250 | Personal Finance (Area E1) | 3 |
CPSY 211 | General Psychology (or other course - Area B1) | 3 |
CBUS 120 | Intro to Business Administrati | 3 |
Hours | 16 | |
Second Year | ||
First Semester | ||
CPHI 105 | Critical Thinking (Area A3) | 3 |
CECO 251 | Principles of Macroeconomics | 3 |
CHIS 201 | United States,Africa & World (or other course - Area A2) | 3 |
CBUS 207 | Principles of Accounting I | 3 |
CHUM 228 | or other course - Area A1 | 3 |
CBUS 295 | Leadership & Prof Dev I | 1 |
Hours | 16 | |
Second Semester | ||
CBUS 335 | Principles of Marketing | 3 |
CECO 252 | Principles of Microeconomics | 3 |
CBUS 206 | Management Info Systems | 3 |
CBUS 208 | Principles of Accounting II | 3 |
Approved Elective | 3 | |
Hours | 15 | |
Third Year | ||
First Semester | ||
CBUS 313 | Statistics I | 3 |
CBUS 317 | Enterprise Integration Systems | 3 |
CBUS 341 | Business Finance | 3 |
CECO 315 | Intermediate Macroeco Analysis | 3 |
2nd Concentration/Minor/Credential/Other | 3 | |
Hours | 15 | |
Second Semester | ||
CBUS 314 | Statistics II | 3 |
CBUS 308 | Accounting Information Systems | 3 |
CECO 362 | Money and Banking | 3 |
CECO 316 | Intermediate Microeco Analysis | 3 |
2nd Concentration/Minor/Credential/Other | 3 | |
CBUS 395 | Leadership & Prof Dev II | 1 |
Hours | 16 | |
Fourth Year | ||
First Semester | ||
CBUS 460 | Production/Operations Mgmt | 3 |
CECO 324 or CECO 335 |
Economic Development or International Trade |
3 |
CECO 369 | Urban Economics | 3 |
2nd Concentration/Minor/Credential/Other | 3 | |
Free Elective | 3 | |
CBUS 495 | Leadership & Prof Dev III | 1 |
Hours | 16 | |
Second Semester | ||
CECO 309 | Introduction to Econometrics | 3 |
2nd Concentration/Minor/Credential/Other | 3 | |
Approved Elective | 3 | |
Free Elective | 3 | |
Hours | 12 | |
Total Hours | 122 |
Note: A minimum grade of “C” is required in all Business Core Courses, courses taken in the Concentration, CMAT 109 College Algebra for Bus & Econ, CMAT 110 Calculus for Bus & Econ, CENG 105 College Composition I, and CENG 106 College Composition II.