History, B.A.
Credits: 122
CIP Code: 540101
Program Description
The Bachelor of Arts in History Degree Program prepares students with a solid liberal arts foundation in the study of history for professional opportunities in diverse career fields such as law, historian and archives management, education, government, and industry. The curriculum focuses on understanding global issues and appreciating the diversity of cultures and our shared humanity. Classroom instruction is complemented by internships, study abroad opportunities, and research projects that utilize the special collections.
Admissions Requirements
Applicants must meet the General Admissions Requirements as published in this Catalog.
Student Learning Outcomes
Graduates of the History Program will be able to:
- Reference knowledge of the varying perspectives of cultures of the past, particularly with attention to a local, regional, national, and global geographic scope.
- Use timelines and other tools that present historical data and develop a familiarity with historical maps, charts, visual, literary, oral and creative texts as useful historical sources. Develop sound technical skills of identifying source types and citation style to produce an academically-sound research paper.
- Recognize in historical narratives the context of the historians’ values, goals and predispositions; evaluate data based on its context, credibility, authority, and bias.
- Discuss the contributions of major scholars within historical schools in U.S., African, African American, and Civil Rights Movement history to synthesize source and apply information.
- Evaluate the intersectional aspects of history, particularly the various types of history (i.e. topical, geographic, and temporal).
Degree Requirements
In addition to the General Degree Requirements as published in this Catalog, students pursuing the Bachelor of Arts Degree in History must complete the following courses:
Code | Title | Hours |
---|---|---|
Required Courses (39 Credits) | 39 | |
United States,Africa & World | ||
United States, Africa & World | ||
History of the United States | ||
History of the United States | ||
African Amer History to 1865 | ||
African Amer Hist Since 1865 | ||
History of Africa to 1800 | ||
History of Africa Since 1800 | ||
Historical Methods | ||
Early Modern Europe:1500-1815 | ||
Modern Europe Since 1815 | ||
CHIS 450 THE JIM CROW SOUTH | ||
Senior Seminar | ||
Cognate Courses (9 Credits) | 9 | |
Intro to African Amer. Studies | ||
Intro to Women's Studies | ||
Urban Politics & Policy | ||
International Relations | ||
Politics of Africa | ||
African-Centered Psychology | ||
Electives (12 Credits) | 12 | |
Select four of the following: | ||
CHIS 317 | ||
US in the 20th Century | ||
Amer Social & Intellectual His | ||
History of Georgia | ||
History of Urban America | ||
Spec Topics in Contemp History | ||
Total Hours | 60 |
General Education Courses
Code | Title | Hours |
---|---|---|
Area A: Humanities/Fine Arts | ||
Select three of the following: | 9 | |
Critical Thinking | ||
CHUM 230 | ||
Afr Amer Religious Experiences | ||
Comparative Religion | ||
Theater Appreciation | ||
Music Appreciation | ||
Art Appreciation | ||
Area B: Social/Behavioral Sciences | ||
Select two of the following: | 6 | |
General Psychology | ||
Intro. to Sociology | ||
American Govern & Politics | ||
Area C: Natural Sciences/Mathematics/Statistics | ||
CBIO 101 | Biological Science | 3 |
or CPHY 102 | Physical Science | |
Select one of the following: | 3 | |
Finite Mathematics | ||
Pre-Calculus I | ||
Pre-Calculus II | ||
Area D: Communications | ||
CSTA 101 | Fundamentals of Speech | 3 |
CENG 105 | College Composition I | 3 |
CENG 106 | College Composition II | 3 |
Area E: Financial/Tennological | ||
Select one of the following: 1 | 3 | |
Info. Technology & Comp. App. | ||
Fundamen Geographic Inform Sys | ||
Special Topics I | ||
Total Hours | 33 |
- 1
Can you suggest more options.
Other University Requirements
Code | Title | Hours |
---|---|---|
CGED 100 | First Year Seminar | 1 |
CGED 101 | 1st-Year Seminar | 1 |
Total Hours | 2 |
Minor or Stackable Electives: 18 credits
Free Electives: 9 Credits
Note: Free electives should be chosen in consultation with an advisor and will depend on the student’s area of interest, minor, and stackable credit options.
History, B.A.
First Year | ||
---|---|---|
First Semester | Hours | |
CXXX | Area A | 3 |
CSTA 101 | Fundamentals of Speech (Area D) | 3 |
CGED 100 | First Year Seminar | 1 |
CPSY 211 or CSCJ 215 |
General Psychology (Area B) or Intro. to Sociology |
3 |
CENG 105 | College Composition I (Area D) | 3 |
CHIS 201 | United States,Africa & World | 3 |
Hours | 16 | |
Second Semester | ||
CXXX | Area A | 3 |
CENG 106 | College Composition II (Area D) | 3 |
CGED 101 | 1st-Year Seminar | 1 |
CXXX | Area C | 3 |
CENG 106 | College Composition II | 3 |
CXXX | Area A | 3 |
Hours | 16 | |
Second Year | ||
First Semester | ||
CXXX | Area C | 3 |
CXXX | Area B | 3 |
CXXX | Minor or Stackable Elective 1 | 3 |
CHIS 211 | History of the United States | 3 |
CHIS 319 | African Amer History to 1865 | 3 |
Hours | 15 | |
Second Semester | ||
CXXX | Minor or Stackable Elective | 3 |
CFL | Foreign Language 100 or 200 level | 3 |
CXXX | Free Elective 2 | 3 |
CHIS 212 | History of the United States | 3 |
CHIS 320 | African Amer Hist Since 1865 | 3 |
Hours | 15 | |
Third Year | ||
First Semester | ||
CHIS 491 | Spec Topics in Contemp History | 3 |
Minor or Stackable Elective | 3 | |
CHIS 350 | History of Africa to 1800 | 3 |
CHIS 403 | Historical Methods | 3 |
Free Elective 2 | 3 | |
Hours | 15 | |
Second Semester | ||
Select one of the following (Area E): | 3 | |
Info. Technology & Comp. App. | ||
CGIS 400 |
||
Special Topics I | ||
300-400 Level | Minor or Stackable Elective | 3 |
CHIS 351 | History of Africa Since 1800 | 3 |
CAAS 301 | Intro to African Amer. Studies | 3 |
300-400 Level | Minor or Stackable Elective | 3 |
Hours | 15 | |
Fourth Year | ||
First Semester | ||
CHIS 450 | The Jim Crow South | 3 |
CAWS 490 | Intro to Women's Studies | 3 |
CHIS 404 | Early Modern Europe:1500-1815 | 3 |
300-400 Level | Minor or Stackable Elective | 3 |
Free Elective 2 | 3 | |
Hours | 15 | |
Second Semester | ||
CHIS 490 | Senior Seminar | 3 |
300-400 Level | CHIS, CAAS, or CAWS Elective | 3 |
CHIS 405 | Modern Europe Since 1815 | 3 |
CHIS 491 | Spec Topics in Contemp History | 3 |
300-400 Level | Minor or Stackable Elective | 3 |
Hours | 15 | |
Total Hours | 122 |
- 1
History Electives must be at the 300-400 level.
- 2
Free Electives should be chosen in consultation with the advisor depending on the choice of minor or stackable credentials.